Things are tight at the top of the Anti-Fantasy standings. It appears that many of you are very talented at picking the worst players, which means if I’m the captain in a pick-up game of road hockey, I want one of you to be the other captain.
Topping the leaderboard for the 16th straight week is holidayblues, but there are now a host of contestants within striking distance. The closest trio are invisibleairwaves (2 points back), Joeducklow, and Rebecca Scott (both 3 points back). Seven others are within 20 points of first place.
Now that we’re in the home stretch, it’s worth comparing the top teams directly to each other.
| holidayblues | Pts | invisibleairwaves | Pts | Joeducklow | Pts | Rebecca Scott | Pts | |||
| Corey Perry | 47 | Corey Perry | 47 | Corey Perry | 47 | Alex Ovechkin | 45 | |||
| Ryan Getzlaf | 40 | Ryan Getzlaf | 40 | Pavel Datsyuk | 59 | Ryan Getzlaf | 40 | |||
| Brad Richards | 39 | Henrik Zetterberg | 45 | Jarome Iginla | 47 | Anze Kopitar | 50 | |||
| Eric Staal | 46 | Danny Briere | 33 | Danny Briere | 33 | Patrick Marleau | 45 | |||
| Dany Heatley | 41 | Joe Thornton | 51 | Thomas Vanek | 44 | Dany Heatley | 41 | |||
| Ales Hemsky | 24 | Matthew Lombardi | 13 | Matthew Lombardi | 13 | Matthew Lombardi | 13 | |||
| Michael Grabner | 25 | Matt Duchene | 24 | Michael Grabner | 25 | Matt Duchene | 24 | |||
| Brayden Schenn | 11 | Brayden Schenn | 11 | Nino Niederreiter | 1 | Ryan Johansen | 17 | |||
| Paul Bissonnette | 1 | Cam Janssen | 1 | Cam Janssen | 1 | Paul Bissonette | 1 | |||
| Dustin Byfuglien | 32 | Dustin Byfuglien | 32 | Lubomir Visnovsky | 22 | Keith Yandle | 33 | |||
| Tobias Enstrom | 21 | Zdeno Chara | 32 | Tobias Enstrom | 21 | Tobias Enstrom | 21 | |||
| Rostislav Klesla | 11 | Brooks Orpik | 11 | Barret Jackman | 10 | Willie Mitchell | 11 | |||
| Jason Strudwick | 0 | John Scott | 1 | Jason Strudwick | 0 | John Scott | 1 | |||
| Ilya Bryzgalov | 24 | Ilya Bryzgalov | 24 | Pekka Rinne | 39 | Ilya Bryzgalov | 24 | |||
| Brent Johnson | 3 | Andrew Raycroft | 2 | Al Montoya | 6 | Andrew Raycroft | 2 | |||
| Total | 365 | Total | 367 | Total | 368 | Total | 368 |
Key for holidayblues to separate herself from the others here: Brad Richards as well as a series of savvy choices echoed by one or two of her competitors. Danny Briere has helped invisibleairwaves and Joeducklow gain some ground, Matthew Lombardi has helped them and Rebecca Scott, and Nino Niederreiter has been key for Joeducklow to make up for the choice of Pekka Rinne and Pavel Datsyuk.
The Anti-Fantasy All-Star Team has 309 points:
1. Alex Ovechkin – 45 points
2. Ryan Getzlaf – 40 points
3. Brad Richards – 39 points
4. Danny Briere – 33 points
5. Dany Heatley – 41 points
6. Matthew Lombardi – 13 points
7. Matt Duchene – 24 points
8. Nino Neiderreiter – 1 point
9. Paul Bissonnette/Cam Janssen – 1 point
10. Christian Ehrhoff – 21 points
11. Tobias Enstrom – 21 points
12. Douglas Murray – 4 points
13. Jason Strudwick – 0 points
14. Ilya Bryzgalov – 24 points
15. Andrew Raycroft – 2 points
| Name | Week 19 Total | |
| 1 | holidayblues | 365 |
| 2 | invisibleairwaves | 367 |
| 3 | Joeducklow | 368 |
| 4 | Rebecca Scott | 368 |
| 5 | Frank | 374 |
| 6 | natevk | 374 |
| 7 | Donald | 378 |
| 8 | Krease | 383 |
| 9 | Jeremy | 384 |
| 10 | Brosef Stalin | 385 |
| 11 | gog | 385 |
| 12 | Tyler | 386 |
| 13 | Vancouverguy | 387 |
| 14 | Mallick | 388 |
| 15 | Cha Cha Cha Charmin | 390 |
| 16 | Geoff | 391 |
| 17 | F. N. Pig | 392 |
| 18 | Pat Jenkins | 392 |
| 19 | taokenji | 393 |
| 20 | Ryan | 394 |
| 21 | mr.t | 396 |
| 22 | SAS | 396 |
| 23 | Jon | 397 |
| 24 | AJP | 400 |
| 25 | Fiona | 400 |
| 26 | Timmmy | 400 |
| 27 | Courtney | 401 |
| 28 | Josh Peters | 401 |
| 29 | Anna | 402 |
| 30 | Beninvictoria | 403 |
| 31 | Dwayne Brown | 403 |
| 32 | Ruddiger | 404 |
| 33 | cbob | 406 |
| 34 | zack | 406 |
| 35 | Steve Lockhart | 407 |
| 36 | Addy | 408 |
| 37 | Iron Man | 408 |
| 38 | Ken Johnson | 408 |
| 39 | mn | 409 |
| 40 | Kevin Walton | 410 |
| 41 | Lexie | 411 |
| 42 | Will | 411 |
| 43 | James W | 412 |
| 44 | PeeSeeGee | 413 |
| 45 | BeCanucks | 414 |
| 46 | Steve May | 414 |
| 47 | Grant Notenbomer | 415 |
| 48 | puckhead | 415 |
| 49 | cwhite | 416 |
| 50 | Shawn R | 417 |
| 51 | Joy (aka alasmylove22) | 418 |
| 52 | Noodle | 418 |
| 53 | John Fanning | 420 |
| 54 | Jimmy F. | 421 |
| 55 | Jen | 423 |
| 56 | Sleepy Lewis | 423 |
| 57 | Jonathan McCauley | 424 |
| 58 | bergberg | 426 |
| 59 | David Jackson | 426 |
| 60 | Elexis | 426 |
| 61 | Leanne | 426 |
| 62 | SweetMonkeyActn | 428 |
| 63 | Benjo | 429 |
| 64 | Kyle | 429 |
| 65 | Grant | 431 |
| 66 | yapperface | 432 |
| 67 | JDM | 434 |
| 68 | Rituro | 434 |
| 69 | yobbei | 435 |
| 70 | Graeme | 436 |
| 71 | Killa Cam | 436 |
| 72 | VernonViper | 437 |
| 73 | Double A | 440 |
| 74 | Katheryn | 440 |
| 75 | Cooper | 441 |
| 76 | iLovePITB | 443 |
| 77 | Eric Blacha | 444 |
| 78 | JS Topher | 444 |
| 79 | Paul Almeida | 444 |
| 80 | Daniel Wagner | 445 |
| 81 | Aderam | 449 |
| 82 | Jacob | 450 |
| 83 | TDAS | 451 |
| 84 | BrianP | 453 |
| 85 | Leef | 453 |
| 86 | abenson | 455 |
| 87 | John | 455 |
| 88 | CollinC | 456 |
| 89 | Julia | 456 |
| 90 | Raj | 456 |
| 91 | Erwin | 457 |
| 92 | dap | 460 |
| 93 | JW | 461 |
| 94 | Matthew L | 463 |
| 95 | KC | 469 |
| 96 | madwag | 470 |
| 97 | seedvt | 472 |
| 98 | Brunners | 476 |
| 99 | BonyZ | 480 |
| 100 | VANSEA | 486 |
| 101 | Kristen | 487 |
| 102 | The Bookie | 490 |
| 103 | By-Tor | 520 |
| 104 | swizzler | 531 |
| 105 | Emerys | 563 |
asd
Tags: Anti-Fantasy
holidayblues
February 20, 2012I feel that this the appropriate time to reveal that, at the time of the anti-fantasy draft, I had only been a hockey fan for 9-ish months and I selected people because (a) I knew them or I had at least heard of them, or (b) I found their names funny.
That was a good strategy.
Daniel Wagner
February 20, 2012Ha! That’s hilarious.
Rituro
February 20, 2012Well, I’m crying myself to sleep tonight.
(But seriously, if you can win this thing, hb, big congrats for a relative newcomer to the fandom.)
holidayblues
February 20, 2012Aw, well. Thanks in advance – although I hope I don’t get jinxed, hah.
Aderam
February 20, 2012I did that in my first fantasy pool too! And it totally worked. I won that thing by a lot. And incidentally that was one of the reasons I became a Canucks fan, even though I was on the East Coast at the time. Because, let’s face it – Luongo has a really funny name. And he got me a lot of points that year!
Good luck in the homestretch!
holidayblues
February 20, 2012Thanks!
I’m on the East Coast too, and I have no idea how or why I became a Canucks fan. Although I have a feeling it might have something to do with the funny names thing
Lexie
February 20, 2012Sweet! 46th to 41st! Movin’ up in the world!
seedvt
February 20, 2012I’m terrible at this
PeeSeeGee
February 20, 2012Brad Richards looks a lot like Andy Murray the tennis player in that picture.
joe
February 20, 2012Subtle dig: To make up for the choices of Pavel Datsyuk and Pekka Rinne. Hard to believe with some of the savvy choices I made- I gaffed horrifically on those two.
invisibleairwaves
February 20, 2012Well, Eric Staal has two points so far in the Caps/Canes game, so as of right now I’m tied for first place! Yay! I will enjoy this until tomorrow’s Flyers/Jets game where everyone will score like a billion goals and throw the standings into complete disarray.
Noodle
February 20, 201252. Ehhhhh.
Apparently being a fan for 10 years doesn’t get you squat. I can’t even remember my selections anymore, but obviously they were terrible. : (