Look out, holidayblues: invisibleairwaves is coming for you.
If you’ve been following the Anti-Fantasy League posts each week, you will have noticed holidayblues consistently atop the leader board. She has had sole possession of first place since Week 4, excepting Week 9 when Joeducklow managed to tie her briefly before falling back 9 points the following week.
Invisibleairwaves, however, has been gradually gaining ground. A few weeks ago, he was 11 points back. Last week, he was just 5 points behind holidayblues. This week, he’s just one point away from first place.
With just 8 weeks left in the season, the first ever PITB Anti-Fantasy League title is still up for grabs. Joeducklow, Frank, Rebecca Scott, Donald, and natevk are all within 20 points of first place as well. With some terrible performances down the stretch from their team, they could also challenge holidayblues.
Russians have been bad news for their anti-fantasy owners recently. Evgeni Malkin has a 5-game point streak, with 10 points in that span, Ilya Kovalchuk has 12 points in his last 7 game, and even Alex Ovechkin is getting things together, with 5 points in his last 3 games to pass Corey Perry for the lowest point total in his anti-fantasy group.
Carey Price has done a number on his anti-fantasy owners as well, winning 4 straight, including 2 shutouts, adding an ugly 8 points to the totals of anyone who picked him. With Sergei Bobrovsky picking up the latest 3 starts in Philadelphia, Ilya Bryzgalov is looking like the best option in his category.
The Anti-Fantasy All-Star Team has 292 points:
| Name | Week 18 Total | |
| 1 | holidayblues | 337 |
| 2 | invisibleairwaves | 338 |
| 3 | Joeducklow | 345 |
| 4 | Frank | 348 |
| 5 | Rebecca Scott | 349 |
| 6 | Donald | 351 |
| 7 | natevk | 354 |
| 8 | Krease | 358 |
| 9 | Mallick | 359 |
| 10 | Brosef Stalin | 360 |
| 11 | Jeremy | 360 |
| 12 | Vancouverguy | 362 |
| 13 | F. N. Pig | 363 |
| 14 | gog | 363 |
| 15 | Pat Jenkins | 364 |
| 16 | Tyler | 365 |
| 17 | Cha Cha Cha Charmin | 366 |
| 18 | Ryan | 366 |
| 19 | SAS | 368 |
| 20 | taokenji | 369 |
| 21 | mr.t | 371 |
| 22 | Courtney | 372 |
| 23 | Geoff | 372 |
| 24 | Fiona | 373 |
| 25 | Jon | 373 |
| 26 | Josh Peters | 373 |
| 27 | AJP | 374 |
| 28 | Beninvictoria | 375 |
| 29 | Anna | 377 |
| 30 | Dwayne Brown | 377 |
| 31 | Timmmy | 378 |
| 32 | zack | 378 |
| 33 | mn | 379 |
| 34 | Ruddiger | 380 |
| 35 | Ken Johnson | 381 |
| 36 | Steve Lockhart | 382 |
| 37 | cbob | 383 |
| 38 | Iron Man | 383 |
| 39 | Will | 383 |
| 40 | Addy | 385 |
| 41 | Steve May | 386 |
| 42 | Kevin Walton | 387 |
| 43 | BeCanucks | 388 |
| 44 | Grant Notenbomer | 388 |
| 45 | James W | 388 |
| 46 | Lexie | 388 |
| 47 | puckhead | 388 |
| 48 | Shawn R | 389 |
| 49 | cwhite | 390 |
| 50 | Joy (aka alasmylove22) | 390 |
| 51 | PeeSeeGee | 392 |
| 52 | Noodle | 393 |
| 53 | Jimmy F. | 394 |
| 54 | John Fanning | 394 |
| 55 | David Jackson | 396 |
| 56 | bergberg | 398 |
| 57 | Grant | 398 |
| 58 | Sleepy Lewis | 398 |
| 59 | Jen | 399 |
| 60 | Jonathan McCauley | 399 |
| 61 | Leanne | 399 |
| 62 | SweetMonkeyActn | 400 |
| 63 | yapperface | 400 |
| 64 | Elexis | 401 |
| 65 | Benjo | 402 |
| 66 | Kyle | 402 |
| 67 | Rituro | 403 |
| 68 | JDM | 405 |
| 69 | yobbei | 405 |
| 70 | Killa Cam | 408 |
| 71 | Daniel Wagner | 413 |
| 72 | VernonViper | 413 |
| 73 | Graeme | 415 |
| 74 | iLovePITB | 415 |
| 75 | Cooper | 416 |
| 76 | Paul Almeida | 416 |
| 77 | JS Topher | 417 |
| 78 | Eric Blacha | 418 |
| 79 | TDAS | 418 |
| 80 | Double A | 419 |
| 81 | Katheryn | 420 |
| 82 | Aderam | 422 |
| 83 | Raj | 422 |
| 84 | BrianP | 424 |
| 85 | Erwin | 425 |
| 86 | CollinC | 427 |
| 87 | Jacob | 428 |
| 88 | Leef | 428 |
| 89 | John | 429 |
| 90 | Julia | 429 |
| 91 | abenson | 430 |
| 92 | JW | 436 |
| 93 | dap | 437 |
| 94 | Matthew L | 437 |
| 95 | KC | 440 |
| 96 | seedvt | 441 |
| 97 | madwag | 442 |
| 98 | BonyZ | 447 |
| 99 | Brunners | 449 |
| 100 | Kristen | 454 |
| 101 | VANSEA | 458 |
| 102 | The Bookie | 464 |
| 103 | By-Tor | 489 |
| 104 | swizzler | 498 |
| 105 | Emerys | 528 |
asd
Tags: Anti-Fantasy
By-Tor
February 13, 2012I’m slowly moving up! Look out first place! I’m on a hot (cold?) streak! I’m comin’ for ya!
JS Topher
February 13, 2012Blast! Wagner has me beat this week(I call shenanigans!)… What now can I be proud of? What now do I strive for? Being not last? That’s hardly a fulfilling achievement, even in such an unorthodox competition… until next time Wagner… until next time…
JS Topher
February 13, 2012I see madwag behind me! MWAHA!
You can have your Language Skills Madwag, for I pick better losers!
The Bookie
February 13, 2012So…Close…To….Last!!!
krease
February 14, 201221 points out of first – missed a mention by 1 point!
Rituro
February 14, 2012Yessssss, only moved one point down. Holding that mid-60′s spot like a champ!
holidayblues
February 14, 2012Oh, I see what’s going on here. I’ve got my eyes on all of you, just so you know.