I planned on weekly updates for the Anti-Fantasy League, but life has a funny way of taking your plans and using them as an improvised weapon against you. Even with the minus-4 attack penalty, it can still knock you for a loop.
Suffice it to say, I missed a couple weeks of updates and I apologize. You didn’t miss too much: holidayblues remained in first place the entire time and Emerys is still in last. In between, however, there was plenty of movement. For instance, I am no longer in 91st place; I have made a massive leap up the standings to 81st.
Is it a bad sign when you’re terrible at your own game?
Meanwhile, invisibleairwaves is slowly creeping up on holidayblues thanks to the struggles of Matthew Lombardi and Danny Briere. The major misstep for him was Zdeno Chara, who has been a consistent scorer this season, whereas holidayblues’ pick, Tobias Enstrom, suffered a major injury that put a major dent in his production. With Enstrom back in the Jets’ lineup, however, the opportunity is there for someone to take over first place.
The Anti-Fantasy All-Star Team has 252 points:
1. Alex Ovechkin – 39 points
2. Ryan Getzlaf – 35 points
3. Brad Richards – 33 points
4. Danny Briere – 30 points
5. Dany Heatley – 38 points
6. Matthew Lombardi – 11 points
7. Michael Grabner – 22 points
8. Nino Neiderreiter – 1 point
9. Paul Bissonnette/Cam Janssen – 1 point
10. Lubomir Visnovsky/Christian Ehrhoff – 19 points
11. Tobias Enstrom – 19 points
12. Douglas Murray – 4 points
13. Jason Strudwick – 0 points
14. Carey Price/Ilya Bryzgalov – 21 points
15. Andrew Raycroft/Brent Johnson – 2 points
| Name | Week 17 Total | |
| 1 | holidayblues | 312 |
| 2 | invisibleairwaves | 317 |
| 3 | Frank | 324 |
| 4 | Joeducklow | 329 |
| 5 | natevk | 332 |
| 6 | Donald | 333 |
| 7 | Rebecca Scott | 335 |
| 8 | Mallick | 338 |
| 9 | Krease | 341 |
| 10 | Brosef Stalin | 342 |
| 11 | gog | 344 |
| 12 | Jeremy | 344 |
| 13 | Vancouverguy | 344 |
| 14 | F. N. Pig | 345 |
| 15 | Pat Jenkins | 345 |
| 16 | Tyler | 346 |
| 17 | Anna | 347 |
| 18 | Courtney | 347 |
| 19 | Cha Cha Cha Charmin | 348 |
| 20 | Ryan | 349 |
| 21 | AJP | 351 |
| 22 | Beninvictoria | 351 |
| 23 | Jon | 351 |
| 24 | mr.t | 351 |
| 25 | SAS | 351 |
| 26 | taokenji | 354 |
| 27 | Dwayne Brown | 355 |
| 28 | Fiona | 356 |
| 29 | Josh Peters | 356 |
| 30 | Geoff | 357 |
| 31 | Timmmy | 357 |
| 32 | mn | 358 |
| 33 | Ruddiger | 358 |
| 34 | Iron Man | 359 |
| 35 | cwhite | 360 |
| 36 | Ken Johnson | 360 |
| 37 | Steve Lockhart | 360 |
| 38 | zack | 360 |
| 39 | Kevin Walton | 361 |
| 40 | James W | 363 |
| 41 | Grant Notenbomer | 365 |
| 42 | Lexie | 366 |
| 43 | Shawn R | 366 |
| 44 | Addy | 367 |
| 45 | cbob | 367 |
| 46 | Joy (aka alasmylove22) | 367 |
| 47 | Will | 367 |
| 48 | Steve May | 368 |
| 49 | BeCanucks | 369 |
| 50 | John Fanning | 369 |
| 51 | Jimmy F. | 370 |
| 52 | Noodle | 370 |
| 53 | bergberg | 372 |
| 54 | Benjo | 373 |
| 55 | puckhead | 373 |
| 56 | Elexis | 374 |
| 57 | PeeSeeGee | 375 |
| 58 | Sleepy Lewis | 375 |
| 59 | Jonathan McCauley | 377 |
| 60 | Leanne | 377 |
| 61 | yapperface | 378 |
| 62 | David Jackson | 379 |
| 63 | SweetMonkeyActn | 380 |
| 64 | Jen | 381 |
| 65 | Killa Cam | 381 |
| 66 | Rituro | 382 |
| 67 | Grant | 384 |
| 68 | JDM | 384 |
| 69 | yobbei | 385 |
| 70 | VernonViper | 386 |
| 71 | Kyle | 387 |
| 72 | Eric Blacha | 388 |
| 73 | Cooper | 389 |
| 74 | Aderam | 391 |
| 75 | Graeme | 392 |
| 76 | Erwin | 393 |
| 77 | Paul Almeida | 393 |
| 78 | Double A | 394 |
| 79 | JS Topher | 394 |
| 80 | iLovePITB | 396 |
| 81 | Daniel Wagner | 397 |
| 82 | Julia | 397 |
| 83 | BrianP | 398 |
| 84 | John | 398 |
| 85 | Katheryn | 398 |
| 86 | Leef | 400 |
| 87 | TDAS | 400 |
| 88 | Raj | 402 |
| 89 | Jacob | 403 |
| 90 | abenson | 408 |
| 91 | CollinC | 409 |
| 92 | Matthew L | 411 |
| 93 | JW | 412 |
| 94 | dap | 414 |
| 95 | Kristen | 414 |
| 96 | seedvt | 416 |
| 97 | BonyZ | 420 |
| 98 | madwag | 420 |
| 99 | KC | 421 |
| 100 | Brunners | 428 |
| 101 | VANSEA | 429 |
| 102 | The Bookie | 432 |
| 103 | By-Tor | 456 |
| 104 | swizzler | 469 |
| 105 | Emerys | 494 |
Tags: Anti-Fantasy
Lexie
February 6, 2012Woohoo! I’m in 42nd place! Thanks for sucking, players on my roster!
JS Topher
February 6, 2012Still beating Wagner!!!
If there’s anything I’ve learned from a life time of mediocre athletic abilities, it’s that if you can’t be the best, at least beat the guy who started the game!
Harrison Mooney
February 6, 2012This is good advice.
Rituro
February 6, 2012Movin’ on up. I get my kicks in 66th.
Also, D&D reference? Gold.
natevk
February 6, 2012Thank you for not updating this earlier, at least it prolonged my period in position #2 and gave me the false hope that I could yet take over holidayblues. Ignorance was bliss…
Cha Cha Cha Charmin
February 6, 2012My steady rise up the standing continues, up to 19th now. You better watch out Vancouverguy.
invisibleairwaves
February 6, 2012Wow, didn’t expect to end up 5 points behind first place. Byfuglien is back from injury though, so that might start doing some damage to my standings (although I see holidayblues has him too).
And as I was typing this, Lombardi got an assist. D’oh.
BeCanucks
February 7, 201249… desperatly middle of the pack…
Well, at least it’s not freefall anymore!