Aaron Rome’s 5 point week was great news for Canucks fans, but terrible news for his anti-fantasy owners. The “No Offense D-Man” category was meant to be a guaranteed low score: “no offense” is right in the name. Instead, Aaron Rome has made a huge impact in his return from injury, and while his scoring pace won’t continue at this level, he is going to score a lot more than any of the other players in his category. Harrison outlined a few reasons why this morning, all of which are reasons for his anti-fantasy owners to start sweating. Heck, Rome has more points than Lubomir Visnovsky.
With that said, Rome is not the worst anti-fantasy pick so far this season. That honour still goes to Anze Kopitar, whose 21 points are 9 more than the closest player in his category, Brad Richards. Combine that with the low-scoring Henrik Zetterberg at 6 points and you have a 15-point swing, the largest of any of the categories. Of course, this means that Henrik Zetterberg is an anti-fantasy goldmine right now.
Eric Staal’s struggles are great news for his anti-fantasy owners. His 7 points are 6 fewer than the next closest player in his category, but that’s not the biggest gap. Amongst the Calder Candidates, both Brayden Schenn and Nino Neiderreiter have zero points, with the three other players having at least 7. Schenn has been placed on the injured reserve, while Neiderreiter was just called up from the AHL, so Schenn might be the better pick going forward.
For the third week in a row, holidayblues takes first place, followed closely by mn, cwhite, and Frank. While holidayblues doesn’t have Zetterberg, she does have Staal and Schenn. Corey Perry and Ryan Getzlaf have done yeoman’s work for her as well. Meanwhile, we have someone new in last place: abenson. Unsurprisingly, Kopitar is doing most of the damage. Don’t feel too bad, though: I’m in 98th place. Ugh.
The Anti-Fantasy All-Star team has 73 points, the lowest possible total. They are:
| Name | Week 5 Total | |
| 1 | holidayblues | 90 |
| 2 | mn | 96 |
| 3 | cwhite | 97 |
| 4 | Frank | 99 |
| 5 | Elexis | 101 |
| 6 | Benjo | 102 |
| 7 | invisibleairwaves | 102 |
| 8 | Anna | 104 |
| 9 | Donald | 105 |
| 10 | James W | 105 |
| 11 | Joeducklow | 105 |
| 12 | yobbei | 106 |
| 13 | Beninvictoria | 107 |
| 14 | Sleepy Lewis | 107 |
| 15 | Jeremy | 108 |
| 16 | John Fanning | 108 |
| 17 | Ryan | 108 |
| 18 | Aderam | 109 |
| 19 | Brosef Stalin | 109 |
| 20 | Mallick | 109 |
| 21 | bergberg | 110 |
| 22 | Vancouverguy | 110 |
| 23 | BonyZ | 111 |
| 24 | Grant Notenbomer | 111 |
| 25 | Jonathan McCauley | 111 |
| 26 | Shawn R | 111 |
| 27 | Courtney | 112 |
| 28 | Ken Johnson | 112 |
| 29 | Will | 112 |
| 30 | Krease | 113 |
| 31 | natevk | 113 |
| 32 | zack | 113 |
| 33 | Erwin | 114 |
| 34 | Josh Peters | 115 |
| 35 | mr.t | 115 |
| 36 | Eric Blacha | 116 |
| 37 | gog | 116 |
| 38 | Julia | 116 |
| 39 | Kevin Walton | 116 |
| 40 | VernonViper | 116 |
| 41 | Dwayne Brown | 117 |
| 42 | Fiona | 117 |
| 43 | BeCanucks | 118 |
| 44 | Grant | 118 |
| 45 | Jimmy F. | 118 |
| 46 | Kristen | 118 |
| 47 | Tyler | 118 |
| 48 | Cha Cha Cha Charmin | 119 |
| 49 | F. N. Pig | 119 |
| 50 | AJP | 120 |
| 51 | TDAS | 120 |
| 52 | Cooper | 121 |
| 53 | JDM | 121 |
| 54 | Leanne | 121 |
| 55 | Rituro | 121 |
| 56 | SweetMonkeyActn | 121 |
| 57 | taokenji | 121 |
| 58 | Timmmy | 121 |
| 59 | yapperface | 121 |
| 60 | BrianP | 122 |
| 61 | Double A | 122 |
| 62 | Rebecca Scott | 122 |
| 63 | Geoff | 123 |
| 64 | Iron Man | 123 |
| 65 | David Jackson | 124 |
| 66 | Joy (aka alasmylove22) | 124 |
| 67 | JW | 125 |
| 68 | Pat Jenkins | 125 |
| 69 | SAS | 125 |
| 70 | seedvt | 125 |
| 71 | Addy | 126 |
| 72 | John | 126 |
| 73 | JS Topher | 126 |
| 74 | cbob | 127 |
| 75 | CollinC | 127 |
| 76 | Steve Lockhart | 127 |
| 77 | Steve May | 127 |
| 78 | iLovePITB | 128 |
| 79 | Jen | 128 |
| 80 | Kyle | 128 |
| 81 | Leef | 128 |
| 82 | puckhead | 130 |
| 83 | Jacob | 131 |
| 84 | Noodle | 131 |
| 85 | Paul Almeida | 131 |
| 86 | Lexie | 132 |
| 87 | PeeSeeGee | 132 |
| 88 | Ruddiger | 132 |
| 89 | VANSEA | 132 |
| 90 | Jon | 133 |
| 91 | KC | 133 |
| 92 | Killa Cam | 133 |
| 93 | dap | 134 |
| 94 | Matthew L | 136 |
| 95 | Graeme | 137 |
| 96 | The Bookie | 137 |
| 97 | Brunners | 140 |
| 98 | Daniel Wagner | 140 |
| 99 | Raj | 142 |
| 100 | Katheryn | 144 |
| 101 | madwag | 146 |
| 102 | swizzler | 147 |
| 103 | By-Tor | 148 |
| 104 | Emerys | 150 |
| 105 | abenson | 157 |
Tags: Anti-Fantasy, featured
Raj
November 14, 2011Haha, I moved up another one spot! slow and steady wins the race!
Aderam
November 14, 2011I totally missed my name the first time looking through the list because I’ve jumped up about 40 places! Wasn’t expecting that one. Yay!
The Bookie
November 14, 2011Daniel, keep my 98 seat warm. I’ll be back next week.
Rituro
November 15, 201155th! Finally, a giant leap out of the mid-70s!
Elexis
November 15, 2011Neiderreiter just got called up. I could be in trouble…
BeCanucks
November 16, 2011Vanek is killing my anti fantasy team, damn!