The Anti-Fantasy updates normally run on Saturday morning, so I apologize for the lateness of this week 4 update. Because of this, the statistics will be up to date as of Sunday at midnight rather than Friday at midnight, so don’t be too alarmed at a massive jump in your total points.
Claude Giroux and Anze Kopitar continue to be anti-fantasy killers, leading their groups of players by wide margins, but the worst anti-fantasy pick at this point is Marian Gaborik, who scored 8 points this past week and now has 7 more points than Derek Roy, the closest of his competitors. On the goaltending side, Pekka Rinne picked up 2 shutouts and now has 5 points more than Ilyz Bryzgalov in that group.
Holidayblues was tied for first place last week and has taken over sole possession of first with a five-point lead on Frank. Corey Perry, Eric Staal, Michael Grabner, and Ales Hemsky are doing the heavy lifting and the news of Tobias Enstrom’s broken collarbone is good news for her as well.
At the other end of the standings, Raj will be happy to know that she is not in last place for the first time this season. Instead, that “honour” goes to Emerys, who was destroyed by Gaborik this week, but also has Henrik Sedin, Claude Giroux and John Tavares. Cody Hodgson and Shea Weber aren’t doing him any favours either, and neither is Martin Biron, who posted a shutout this week, making him the highest scoring backup goaltender.
The minimum possible amount of points from the Anti-Fantasy All-Star Team is 55. With 69 points, holidayblues is remarkably close to the minimum, while Emerys has well over twice as many points. Here are the all-stars:
| Name | Week 4 Total | |
| 1 | holidayblues | 69 |
| 2 | Frank | 74 |
| 3 | mn | 77 |
| 4 | Jonathan McCauley | 79 |
| 5 | Benjo | 80 |
| 6 | cwhite | 80 |
| 7 | Beninvictoria | 81 |
| 8 | Courtney | 81 |
| 9 | James W | 81 |
| 10 | Anna | 82 |
| 11 | Brosef Stalin | 83 |
| 12 | Will | 83 |
| 13 | BonyZ | 84 |
| 14 | Elexis | 84 |
| 15 | invisibleairwaves | 84 |
| 16 | Mallick | 84 |
| 17 | Ryan | 84 |
| 18 | bergberg | 86 |
| 19 | Fiona | 87 |
| 20 | Jeremy | 87 |
| 21 | Shawn R | 87 |
| 22 | yobbei | 87 |
| 23 | Dwayne Brown | 88 |
| 24 | Eric Blacha | 88 |
| 25 | John Fanning | 88 |
| 26 | Kevin Walton | 88 |
| 27 | Joeducklow | 89 |
| 28 | zack | 89 |
| 29 | Donald | 90 |
| 30 | Josh Peters | 90 |
| 31 | TDAS | 90 |
| 32 | BeCanucks | 91 |
| 33 | Sleepy Lewis | 91 |
| 34 | Cooper | 92 |
| 35 | Grant Notenbomer | 92 |
| 36 | Iron Man | 92 |
| 37 | JDM | 92 |
| 38 | Julia | 92 |
| 39 | mr.t | 92 |
| 40 | VernonViper | 92 |
| 41 | Addy | 93 |
| 42 | BrianP | 93 |
| 43 | Cha Cha Cha Charmin | 93 |
| 44 | F. N. Pig | 93 |
| 45 | Grant | 93 |
| 46 | Leanne | 93 |
| 47 | seedvt | 93 |
| 48 | Vancouverguy | 93 |
| 49 | cbob | 94 |
| 50 | gog | 94 |
| 51 | Joy (aka alasmylove22) | 94 |
| 52 | Kristen | 94 |
| 53 | Kyle | 94 |
| 54 | Jimmy F. | 95 |
| 55 | Krease | 95 |
| 56 | Timmmy | 95 |
| 57 | Aderam | 96 |
| 58 | Erwin | 96 |
| 59 | Ken Johnson | 96 |
| 60 | natevk | 96 |
| 61 | Double A | 97 |
| 62 | Pat Jenkins | 98 |
| 63 | Steve Lockhart | 98 |
| 64 | CollinC | 99 |
| 65 | dap | 99 |
| 66 | SAS | 99 |
| 67 | AJP | 100 |
| 68 | David Jackson | 100 |
| 69 | Rebecca Scott | 100 |
| 70 | yapperface | 100 |
| 71 | JS Topher | 101 |
| 72 | taokenji | 101 |
| 73 | Jen | 102 |
| 74 | John | 102 |
| 75 | Leef | 102 |
| 76 | Noodle | 102 |
| 77 | Rituro | 102 |
| 78 | Daniel Wagner | 103 |
| 79 | Tyler | 103 |
| 80 | JW | 104 |
| 81 | puckhead | 104 |
| 82 | Ruddiger | 105 |
| 83 | SweetMonkeyActn | 105 |
| 84 | Jon | 106 |
| 85 | Matthew L | 106 |
| 86 | VANSEA | 106 |
| 87 | Brunners | 107 |
| 88 | iLovePITB | 107 |
| 89 | Jacob | 107 |
| 90 | Lexie | 107 |
| 91 | Paul Almeida | 107 |
| 92 | PeeSeeGee | 107 |
| 93 | Steve May | 108 |
| 94 | Graeme | 109 |
| 95 | KC | 109 |
| 96 | Killa Cam | 109 |
| 97 | Geoff | 111 |
| 98 | The Bookie | 111 |
| 99 | Katheryn | 116 |
| 100 | Raj | 118 |
| 101 | By-Tor | 119 |
| 102 | madwag | 121 |
| 103 | swizzler | 126 |
| 104 | abenson | 128 |
| 105 | Emerys | 131 |
Raj
November 7, 2011YES! finally! this is actually a really huge relief. 5 down, 100 more spots to overcome!
BeCanucks
November 7, 201132… not to bad and certainly better than the 69 of the first week
invisibleairwaves
November 8, 2011Thought I was having a great week right up until Matt Duchene started scoring. Still, managed to move up to #15. Zetterberg!
Brosef Stalin
November 8, 2011If only I hadn’t picked Zets in my normal fantasy draft…
also: Is my acquisition of Rome going to cost me now that he’s back and hungry for some powerplay time?
madwag
November 8, 2011the least heralded statistic in hockey? see backhand shelf!
PeeSeeGee
November 8, 2011Urg, I even lose at losing.
Rituro
November 8, 2011Urgh. I hear that.
Joy (aka alasmylove22)
November 8, 2011Damn you Gaborik! Haha.
The Bookie
November 8, 201132 to 98 in a week? I’m gonna have to go club some kneecaps.
holidayblues
November 8, 20111st!
Now hopefully this will also transfer into my actual fantasy team, in which I do not own any of the players on my anti-fantasy team (except for Getzlaf).
Also: “..is good news for him as well.” If that ‘him’ is referring to me, I thought you’d like to know I’m a girl.
Daniel Wagner
November 8, 2011Dang it. I’m sorry. I’ll correct that.
iLovePITB
November 8, 2011Damn 88th, I should’ve joined a real fantasy team.
Eric Blacha
November 8, 2011I’m slowly creeping up the ranks of not having people score; yes.
Timmmy
November 9, 2011Skeeter, would you be able to add a ranking change column to the table? As in, I want to know how many spots I drop each week D: Thanks!
Need. To. Score. Less!
Daniel Wagner
November 9, 2011I might be able to do that. I’ll see what I can do.