There were some major changes in the Official PITB Anti-Fantasy League standings this week, as Corey Perry, Ryan Getzlaf, and Patrick Marleau awoke from their slumber, causing a great deal of dismay for their anti-fantasy owners and bumping JDM and Shawn R from their place atop the leaderboard.
Henrik Zetterberg, Michael Grabner, and Dan Boyle are still proving to be great picks, however, with Eric Staal a potential sleeper with only 5 points in 10 games to start the season. Roberto Luongo’s early season struggles have certainly endeared him to his anti-fantasy owners and Tim Connolly still hasn’t tallied a point this season due to injury. Ales Hemsky, as well, will be gone for the next two weeks: welcome news for anti-fantasy owners, if not Oilers fans.
So which player is performing so far above expectations that he could sink your anti-fantasy team all on his own? While Thomas Vanek has posted five more points than his closest competitor in his category, and Jeff Skinner and John Tavares are tied atop their category with five more points than the next best player, the real killer is Anze Kopitar, whose 12 points are 6 better than Ilya Kovalchuk, who is second in their category.
We currently have a three-way tie for first place between Frank, holidayblues, and Jonathan McCauley, with plenty of other competitors within striking distance. The struggles of Staal, Hemsky, and Grabner have served Frank and holidayblues well, while Jonathan is depending on Jarome Iginla and Evgeni Malkin, but also has the only goaltender who has yet to record a win, Andrew Raycroft.

When people on the Canucks.com forums say "Shoulda drafted Kopitarz" they're not talking about the Anti-Fantasy League.
For the third week in a row, Raj is in sole possession of last place, thanks to Giroux, Vanek, Skinner, and a bevy of other solid performers. Thankfully she doesn’t also have Kopitar.
The minimum possible amount of points from the Anti-Fantasy All-Star Team is 36. The all-stars are:
| Name | Week 3 Total | |
| 1 | Frank | 51 |
| 2 | holidayblues | 51 |
| 3 | Jonathan McCauley | 51 |
| 4 | Beninvictoria | 52 |
| 5 | Julia | 52 |
| 6 | Benjo | 53 |
| 7 | Kevin Walton | 53 |
| 8 | Ryan | 53 |
| 9 | Cooper | 54 |
| 10 | Fiona | 54 |
| 11 | JDM | 54 |
| 12 | Grant | 55 |
| 13 | Shawn R | 55 |
| 14 | zack | 55 |
| 15 | Jeremy | 56 |
| 16 | BrianP | 57 |
| 17 | Dwayne Brown | 57 |
| 18 | invisibleairwaves | 57 |
| 19 | James W | 57 |
| 20 | Kristen | 57 |
| 21 | mn | 57 |
| 22 | Anna | 58 |
| 23 | Brosef Stalin | 58 |
| 24 | cwhite | 58 |
| 25 | Will | 58 |
| 26 | yobbei | 58 |
| 27 | CollinC | 59 |
| 28 | Eric Blacha | 59 |
| 29 | Joy (aka alasmylove22) | 59 |
| 30 | Mallick | 59 |
| 31 | BonyZ | 60 |
| 32 | Elexis | 60 |
| 33 | TDAS | 60 |
| 34 | BeCanucks | 61 |
| 35 | Courtney | 61 |
| 36 | Double A | 61 |
| 37 | Leanne | 61 |
| 38 | mr.t | 61 |
| 39 | The Bookie | 61 |
| 40 | cbob | 62 |
| 41 | F. N. Pig | 62 |
| 42 | Grant Notenbomer | 62 |
| 43 | Jen | 62 |
| 44 | Kyle | 62 |
| 45 | bergberg | 63 |
| 46 | Iron Man | 63 |
| 47 | JW | 63 |
| 48 | Sleepy Lewis | 63 |
| 49 | VernonViper | 63 |
| 50 | Aderam | 64 |
| 51 | Cha Cha Cha Charmin | 64 |
| 52 | gog | 64 |
| 53 | KC | 64 |
| 54 | PeeSeeGee | 64 |
| 55 | seedvt | 64 |
| 56 | Daniel Wagner | 65 |
| 57 | dap | 65 |
| 58 | Graeme | 65 |
| 59 | Killa Cam | 65 |
| 60 | natevk | 65 |
| 61 | By-Tor | 66 |
| 62 | David Jackson | 66 |
| 63 | Donald | 66 |
| 64 | John Fanning | 66 |
| 65 | Josh Peters | 66 |
| 66 | Paul Almeida | 66 |
| 67 | Tyler | 66 |
| 68 | yapperface | 66 |
| 69 | Jimmy F. | 67 |
| 70 | John | 67 |
| 71 | Pat Jenkins | 67 |
| 72 | Rituro | 67 |
| 73 | Erwin | 68 |
| 74 | Joeducklow | 68 |
| 75 | puckhead | 68 |
| 76 | VANSEA | 68 |
| 77 | AJP | 69 |
| 78 | Brunners | 69 |
| 79 | JS Topher | 69 |
| 80 | Krease | 69 |
| 81 | Noodle | 69 |
| 82 | Ruddiger | 69 |
| 83 | Timmmy | 69 |
| 84 | SweetMonkeyActn | 70 |
| 85 | Rebecca Scott | 71 |
| 86 | swizzler | 71 |
| 87 | taokenji | 71 |
| 88 | Vancouverguy | 71 |
| 89 | Addy | 72 |
| 90 | Leef | 72 |
| 91 | Steve Lockhart | 73 |
| 92 | Geoff | 74 |
| 93 | iLovePITB | 74 |
| 94 | SAS | 74 |
| 95 | Katheryn | 75 |
| 96 | Ken Johnson | 75 |
| 97 | Steve May | 75 |
| 98 | Jacob | 76 |
| 99 | Jon | 76 |
| 100 | Emerys | 77 |
| 101 | Lexie | 77 |
| 102 | Matthew L | 77 |
| 103 | abenson | 82 |
| 104 | madwag | 82 |
| 105 | Raj | 89 |
Tags: Anti-Fantasy, featured
iLovePITB
October 29, 2011holidayblues
October 29, 2011Whoa, I’m tied for first.
Anti-fantasy is working out great for me. My actual fantasy teams, however…eh.
Joy
October 29, 2011I’m at 29th place. That’s…not bad, LOL.
And yeah, I’m getting a pretty good knack at this anti-fantasy thing…considering my real fantasy one isn’t so good, haha.
BeCanucks
October 29, 201134, my stocks are going up, yeah!
Raj
October 29, 2011Do I at least get an (anti) lottery pick next season?
Daniel Wagner
October 29, 2011Ha! You’ll get to draft Jan Bulis first overall next season.
Rituro
October 29, 201172nd! A whole position better! One, single, solitary place moved! PROGRESS AT LAST!
Timmmy
October 29, 2011Dropped 40 spots, FML. Screw you Kopitar!
By-Tor
October 31, 2011Man, I dropped around 20 places! I need worse luck!
The Bookie
October 31, 2011…and the irony continues – I’m once again last in my point bracket due to the alphabet, and the guy ahead of me is Mr. T