It’s just under 2 days till the 136th Preakness, and the field has been drawn. Animal Kingdom, winner of the Kentucky Derby, has been made the morning line favourite at 2-1. I would expect his odds to be lower at post time, probably 6-5 or even money. He won the Derby gamely although the pace was like watching paint dry. OTB is working on analysis and picks, so stay tuned. We didn’t cash on the Derby, but there’s only 14 horses running here, so our natural odds are that much better.
| STAKES. 1 3/16 Mile Dirt.Purse $1,000,000.Preakness S. (Grade 1). FOR THREE-YEAR-OLDS |
| # | Horse | Odds | Jockey | Wgt | A/S | M/E | Trainer | |
|---|---|---|---|---|---|---|---|---|
| 1 | Astrology (KY) | 15/1 | Mike E. Smith | 126 | 3 C | LA | Steven M. Asmussen | |
| 2 | Norman Asbjornson (PA) | 30/1 | Julian Pimentel | 126 | 3 C | LA | Christopher W. Grove | |
| 3 | King Congie (KY) | 20/1 | Robby Albarado | 126 | 3 C | LA | Thomas Albertrani | |
| 4 | Flashpoint (FL) | 20/1 | Cornelio H. Velasquez | 126 | 3 C | L | Wesley A. Ward | |
| 5 | Shackleford (KY) | 12/1 | Jesus Lopez Castanon | 126 | 3 C | LA | Dale L. Romans | |
| 6 | Sway Away (KY) | 15/1 | Garrett K. Gomez | 126 | 3 C | LA | Jeff Bonde | |
| 7 | Midnight Interlude (KY) | 15/1 | Martin Garcia | 126 | 3 C | LA | Bob Baffert | |
| 8 | Dance City (VA) | 12/1 | Ramon A. Dominguez | 126 | 3 C | LA | Todd A. Pletcher | |
| 9 | Mucho Macho Man (FL) | 6/1 | Rajiv Maragh | 126 | 3 C | LA | Katherine Ritvo | |
| 10 | Dialed In (KY) | 9/2 | Julien R. Leparoux | 126 | 3 C | LA | Nicholas P. Zito | |
| 11 | Animal Kingdom (KY) | 2/1 | John R. Velazquez | 126 | 3 C | LA | H. Graham Motion | |
| 12 | Isn’t He Perfect (KY) | 30/1 | Edgar S. Prado | 126 | 3 C | LA | Doodnauth Shivmangal | |
| 13 | Concealed Identity (MD) | 30/1 | Sheldon Russell | 126 | 3 G | LA | Edmond D. Gaudet | |
| 14 | Mr. Commons (KY) | 20/1 | Victor Espinoza | 126 | 3 C | LA | John A. Shirreffs |
Tags: Preakness, Triple Crown
Andrea Gin
May 19, 2011Actually, one of us picked Nehro, who finished second.
Kevin Liang
May 21, 2011You’re right…sorry, I forgot to mention include that.